Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Pictorial ReviewUltrasound assessment of ovarian lesions: O-RADS approachFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_10_2024 |
4,445 | 3,369 | 7,814 |
Review ArticleAnticipating tomorrow: Future trends and predictions in Ayurveda entrepreneurshipFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_41_2024 |
5,526 | 1,570 | 7,096 |
Brief CommunicationEvaluating the role of artificial intelligence in automated image analysis for x-ray radiographyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_14_2024 |
3,429 | 3,476 | 6,905 |
Multidetector computerized tomography in diagnosis and preoperative workup of fetus in fetu: A case seriesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_1_2024 |
2,343 | 3,845 | 6,188 |
Original ArticleTo assess and compare supra-clavicular and infra-clavicular approaches to obtain blood samples from the subclavian vein in cadavers at autopsyFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_24_2024 |
2,570 | 2,744 | 5,314 |
MR Imaging and radiological approach in cases of pediatric hemi-cerebral atrophy: A case series with brief review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_15_2024 |
1,829 | 3,222 | 5,051 |
Review ArticleHarnessing generative AI: Transformative applications in medical imaging and beyondFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_12_2024 |
1,565 | 2,943 | 4,508 |
Pictorial ReviewImaging spectrum of acute invasive sinonasal mucormycosis in patients with COVID-19: A pictorial reviewFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_6_2024 |
1,491 | 3,007 | 4,498 |
Original ArticleSerum sodium and serum potassium levels as a marker of severity in COVID-19 patientsFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_23_2024 |
1,820 | 2,407 | 4,227 |
Case ReportA curious case of giant omental lipomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_9_2024 |
1,063 | 3,109 | 4,172 |
Pictorial ReviewUncommon synovial pathologiesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_16_2024 |
1,261 | 2,895 | 4,156 |
Original ArticleRole of renal elastography in the evaluation of chronic kidney disease and correlation with renal resistive index, serum creatinine, and estimated glomerular filtration rateFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_11_2024 |
1,311 | 2,805 | 4,116 |
Original ResearchThyroid volume and its correlation with thyroid function in Central IndiaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_18_2024 |
1,207 | 2,905 | 4,112 |
Case SeriesRole of MRI in diagnosis of atypical Parkinsonian syndrome: A case series with brief review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_5_2024 |
1,148 | 2,853 | 4,001 |
Review ArticleTumor Anti-angiogenesis: Nano-Arsenal will Kill the CrabFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_79 |
1,490 | 2,459 | 3,949 |
Case ReportThe prevailing social stigma around disorders of sexual development in developing countriesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_3_2024 |
1,033 | 2,890 | 3,923 |
Editorial NoteFrom the Editor’s deskFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_22_2024 |
1,003 | 2,886 | 3,889 |
Review ArticleOptimization of CT radiation dose: Insight into DLP and CTDIFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_45_2024 |
3,001 | 868 | 3,869 |
Case ReportOmphalocele with umbilical cord cyst and mesomelia: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_13_2024 |
993 | 2,873 | 3,866 |
Review ArticleEvolution of Tools for Scientific Validation of Ayurveda in Amalgamation with Artificial Intelligence – A ReviewFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_92 |
1,683 | 2,035 | 3,718 |
PhotoessayDouble aortic arch: A rare case of dysphagiaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_8_2024 |
1,089 | 2,627 | 3,716 |
Original ArticleAn exploratory cross-sectional study of awareness and barriers to adoption of telemedicine services among patients in BangladeshFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_40_2024 |
2,180 | 1,533 | 3,713 |
Case ReportAzygous anterior cerebral artery thrombosis causing bifrontal infarcts with abnormal behaviorFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_2_2024 |
922 | 2,678 | 3,600 |
Original ArticleComparison of collateral status in anterior circulation acute ischemic stroke on single-phase and multiphase CT angiography in prediction of clinical and radiological outcomeFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_7_2024 |
699 | 2,726 | 3,425 |
Original ArticleKnowledge of Nursing Students on Usage of Menstrual Cup in Eastern States of IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_73 |
1,583 | 1,830 | 3,413 |
Letter to EditorTele-counseling during the pandemic: Accessibility, feasibility, and challenges for therapistsFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_27_2024 |
1,328 | 1,971 | 3,299 |
Case ReportSuccessful management of a rare arteriovenous malformation associated with scar ectopic pregnancy through uterine artery embolization: A case report in interventional radiologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_17_2024 |
601 | 2,532 | 3,133 |
Case ReportDiagnostic importance of Bone scan and SPECT-CT in atypical cases of CRPS presenting to pain clinic: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_19_2024 |
700 | 2,426 | 3,126 |
Original ArticlePhase I Medical Students' Perceptions of Early Clinical Exposure In Classroom and Hospital Setting: A Qualitative and Quantitative AnalysisFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_1 |
1,229 | 1,863 | 3,092 |
Review ArticleA pragmatic comprehension of scientific and classical aspects of Rachana Sharir—A systematic reviewFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_34_2024 |
1,828 | 1,166 | 2,994 |
EditorialEditorial: Highlights from the IssueFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_62_2024 |
1,238 | 1,685 | 2,923 |
Case ReportGiant palmar lipoma with median nerve neuropathy: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_44_2024 |
1,058 | 1,750 | 2,808 |
Original ArticleSafety and Utility of Various Intravenous Access Devices in a Newly Established Pediatric Hematology Oncology Unit in Central India: Is Midline an Acceptable Option?Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_27 |
953 | 1,838 | 2,791 |
Case ReportPurplish Skin Lesions and Intracranial Bleeding with Prolonged Coagulation Assays: Bleeding or Thrombosis?Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_108 |
878 | 1,896 | 2,774 |
Brief CommunicationNeed of Simulation Based Learning in Obstetrical Practice to Address Inter Professional Education and Practice During Pandemic- A Study Protocol.Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_95 |
912 | 1,811 | 2,723 |
Original ArticleRatio of Metastatic Lymph Nodes: A Significant Prognostic Factor in Patients with Oral Squamous Cell CarcinomaFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_49 |
780 | 1,909 | 2,689 |
Review ArticleComparative analysis of double inversion recovery (DIR) and diffusion tensor imaging (DTI) sequences for the detection of brain white matter diseasesFull text![]() ![]() ![]() Volume 2 | Issue 3 | September-December 2024DOI: 10.25259/FH_67_2024 |
1,189 | 1,486 | 2,675 |
From the Editor’s DeskA Glimpse into the Future: Healthcare Transformed by Artificial IntelligenceFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_viii |
769 | 1,891 | 2,660 |
Letter to the EditorUnraveling the Aging Enigma: Taurine's Potential in Defying the Effects of TimeFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_115 |
838 | 1,821 | 2,659 |
Case ReportStevens-Johnson Syndrome Induced by Methotrexate, An Uncommon Adverse Drug Reaction: A Case ReportFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_104 |
815 | 1,837 | 2,652 |
Original ArticleClinico-pathological Study of Breast Lesions with regard to E-Cadherin Immunoexpression as a Biomarker in Breast Cancer Tumorigenesis and Disease ProgressionFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_21 |
866 | 1,767 | 2,633 |
Case ReportAn Uncommon Pulmonary Presentation of a Common DiseaseFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_112 |
791 | 1,839 | 2,630 |
Letter to the EditorFeasting Vs Fasting: Can Nutritional Literacy Protect our Future Health?Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_118 |
825 | 1,802 | 2,627 |
Original ArticlePrescription pattern of usage of analgesics in pain relief in cancer patients at a tertiary care teaching hospital – An observational prospective studyFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_53_2024 |
1,239 | 1,351 | 2,590 |
Review ArticleSymptomatic pattern changes and climatic factors in dengue outbreaks in BangladeshFull text![]() ![]() ![]() DOI: 10.25259/FH_78_2024 |
740 | 1,597 | 2,337 |
Original ArticleAwareness Regarding Cigarette Smoking Among Adult Cigarette Smokers in Bhaktapur, NepalFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_65 |
771 | 1,563 | 2,334 |
EditorialTrends and Challenges in Paediatric Trauma and EmergenciesFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_ix |
702 | 1,618 | 2,320 |
Original ArticleEffect of Preoperative Oral Carbohydrate Loading on Perioperative Hemodynamic in Patients Undergoing Laparoscopic Cholecystectomy: A Randomized Controlled StudyFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_33 |
644 | 1,672 | 2,316 |
Brief CommunicationUnderstanding the dynamics of nipah virus (NiV) transmission and outbreaks in India from Kerala’s perspectiveFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_36_2024 |
1,291 | 983 | 2,274 |
Review ArticleTowards the Future: Highlighting Quality in Healthcare IndustryFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_87 |
677 | 1,570 | 2,247 |