Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Pictorial ReviewUltrasound assessment of ovarian lesions: O-RADS approachFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_10_2024 |
5,123 | 3,641 | 8,764 |
Review ArticleAnticipating tomorrow: Future trends and predictions in Ayurveda entrepreneurshipFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_41_2024 |
6,078 | 1,959 | 8,037 |
Brief CommunicationEvaluating the role of artificial intelligence in automated image analysis for x-ray radiographyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_14_2024 |
3,699 | 3,784 | 7,483 |
Multidetector computerized tomography in diagnosis and preoperative workup of fetus in fetu: A case seriesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_1_2024 |
2,438 | 4,295 | 6,733 |
Original ArticleTo assess and compare supra-clavicular and infra-clavicular approaches to obtain blood samples from the subclavian vein in cadavers at autopsyFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_24_2024 |
2,668 | 3,007 | 5,675 |
MR Imaging and radiological approach in cases of pediatric hemi-cerebral atrophy: A case series with brief review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_15_2024 |
1,966 | 3,447 | 5,413 |
Pictorial ReviewImaging spectrum of acute invasive sinonasal mucormycosis in patients with COVID-19: A pictorial reviewFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_6_2024 |
1,560 | 3,179 | 4,739 |
Review ArticleHarnessing generative AI: Transformative applications in medical imaging and beyondFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_12_2024 |
1,645 | 3,046 | 4,691 |
Review ArticleOptimization of CT radiation dose: Insight into DLP and CTDIFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_45_2024 |
3,470 | 1,000 | 4,470 |
Original ArticleSerum sodium and serum potassium levels as a marker of severity in COVID-19 patientsFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_23_2024 |
1,864 | 2,588 | 4,452 |
Original ResearchThyroid volume and its correlation with thyroid function in Central IndiaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_18_2024 |
1,292 | 3,130 | 4,422 |
Case ReportA curious case of giant omental lipomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_9_2024 |
1,164 | 3,216 | 4,380 |
Original ArticleRole of renal elastography in the evaluation of chronic kidney disease and correlation with renal resistive index, serum creatinine, and estimated glomerular filtration rateFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_11_2024 |
1,403 | 2,968 | 4,371 |
Editorial NoteFrom the Editor’s deskFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_22_2024 |
1,093 | 3,221 | 4,314 |
Pictorial ReviewUncommon synovial pathologiesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_16_2024 |
1,320 | 2,992 | 4,312 |
Review ArticleEvolution of Tools for Scientific Validation of Ayurveda in Amalgamation with Artificial Intelligence – A ReviewFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_92 |
1,922 | 2,346 | 4,268 |
Case SeriesRole of MRI in diagnosis of atypical Parkinsonian syndrome: A case series with brief review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_5_2024 |
1,232 | 3,015 | 4,247 |
Case ReportThe prevailing social stigma around disorders of sexual development in developing countriesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_3_2024 |
1,131 | 3,050 | 4,181 |
Review ArticleTumor Anti-angiogenesis: Nano-Arsenal will Kill the CrabFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_79 |
1,564 | 2,575 | 4,139 |
Case ReportOmphalocele with umbilical cord cyst and mesomelia: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_13_2024 |
1,077 | 3,030 | 4,107 |
Original ArticleAn exploratory cross-sectional study of awareness and barriers to adoption of telemedicine services among patients in BangladeshFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_40_2024 |
2,344 | 1,657 | 4,001 |
PhotoessayDouble aortic arch: A rare case of dysphagiaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_8_2024 |
1,144 | 2,725 | 3,869 |
Case ReportAzygous anterior cerebral artery thrombosis causing bifrontal infarcts with abnormal behaviorFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_2_2024 |
998 | 2,787 | 3,785 |
Original ArticleKnowledge of Nursing Students on Usage of Menstrual Cup in Eastern States of IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_73 |
1,702 | 2,020 | 3,722 |
Original ArticleComparison of collateral status in anterior circulation acute ischemic stroke on single-phase and multiphase CT angiography in prediction of clinical and radiological outcomeFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_7_2024 |
774 | 2,832 | 3,606 |
Letter to EditorTele-counseling during the pandemic: Accessibility, feasibility, and challenges for therapistsFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_27_2024 |
1,385 | 2,115 | 3,500 |
Review ArticleA pragmatic comprehension of scientific and classical aspects of Rachana Sharir—A systematic reviewFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_34_2024 |
1,955 | 1,374 | 3,329 |
Case ReportDiagnostic importance of Bone scan and SPECT-CT in atypical cases of CRPS presenting to pain clinic: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_19_2024 |
793 | 2,530 | 3,323 |
Original ArticlePhase I Medical Students' Perceptions of Early Clinical Exposure In Classroom and Hospital Setting: A Qualitative and Quantitative AnalysisFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_1 |
1,319 | 1,962 | 3,281 |
Case ReportSuccessful management of a rare arteriovenous malformation associated with scar ectopic pregnancy through uterine artery embolization: A case report in interventional radiologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2024DOI: 10.25259/FH_17_2024 |
655 | 2,601 | 3,256 |
Review ArticleComparative analysis of double inversion recovery (DIR) and diffusion tensor imaging (DTI) sequences for the detection of brain white matter diseasesFull text![]() ![]() ![]() Volume 2 | Issue 3 | September-December 2024DOI: 10.25259/FH_67_2024 |
1,446 | 1,697 | 3,143 |
EditorialEditorial: Highlights from the IssueFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_62_2024 |
1,280 | 1,767 | 3,047 |
Case ReportGiant palmar lipoma with median nerve neuropathy: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_44_2024 |
1,118 | 1,871 | 2,989 |
Case ReportPurplish Skin Lesions and Intracranial Bleeding with Prolonged Coagulation Assays: Bleeding or Thrombosis?Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_108 |
945 | 2,033 | 2,978 |
Original ArticleSafety and Utility of Various Intravenous Access Devices in a Newly Established Pediatric Hematology Oncology Unit in Central India: Is Midline an Acceptable Option?Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_27 |
1,005 | 1,922 | 2,927 |
Case ReportAn Uncommon Pulmonary Presentation of a Common DiseaseFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_112 |
888 | 2,030 | 2,918 |
Case ReportStevens-Johnson Syndrome Induced by Methotrexate, An Uncommon Adverse Drug Reaction: A Case ReportFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_104 |
918 | 1,957 | 2,875 |
Original ArticlePrescription pattern of usage of analgesics in pain relief in cancer patients at a tertiary care teaching hospital – An observational prospective studyFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_53_2024 |
1,339 | 1,518 | 2,857 |
Brief CommunicationNeed of Simulation Based Learning in Obstetrical Practice to Address Inter Professional Education and Practice During Pandemic- A Study Protocol.Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_95 |
956 | 1,896 | 2,852 |
From the Editor’s DeskA Glimpse into the Future: Healthcare Transformed by Artificial IntelligenceFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_viii |
810 | 2,016 | 2,826 |
Original ArticleRatio of Metastatic Lymph Nodes: A Significant Prognostic Factor in Patients with Oral Squamous Cell CarcinomaFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_49 |
822 | 2,004 | 2,826 |
Letter to the EditorUnraveling the Aging Enigma: Taurine's Potential in Defying the Effects of TimeFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_115 |
873 | 1,923 | 2,796 |
Letter to the EditorFeasting Vs Fasting: Can Nutritional Literacy Protect our Future Health?Full text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_118 |
891 | 1,904 | 2,795 |
Review ArticleSymptomatic pattern changes and climatic factors in dengue outbreaks in BangladeshFull text![]() ![]() ![]() DOI: 10.25259/FH_78_2024 |
981 | 1,795 | 2,776 |
Original ArticleClinico-pathological Study of Breast Lesions with regard to E-Cadherin Immunoexpression as a Biomarker in Breast Cancer Tumorigenesis and Disease ProgressionFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_21 |
917 | 1,850 | 2,767 |
EditorialTrends and Challenges in Paediatric Trauma and EmergenciesFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_ix |
765 | 1,759 | 2,524 |
Brief CommunicationUnderstanding the dynamics of nipah virus (NiV) transmission and outbreaks in India from Kerala’s perspectiveFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2024DOI: 10.25259/FH_36_2024 |
1,369 | 1,150 | 2,519 |
Original ArticleAwareness Regarding Cigarette Smoking Among Adult Cigarette Smokers in Bhaktapur, NepalFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_65 |
856 | 1,663 | 2,519 |
Original ArticleEffect of Preoperative Oral Carbohydrate Loading on Perioperative Hemodynamic in Patients Undergoing Laparoscopic Cholecystectomy: A Randomized Controlled StudyFull text![]() ![]() ![]() Volume 1 | Issue 1 | September-December 2023DOI: 10.25259/FH_20230101_33 |
716 | 1,752 | 2,468 |
Original ArticleStudy of inter-relationship of thyroid and lipid profiles in obese individualsFull text![]() ![]() ![]() Volume 2 | Issue 3 | September-December 2025DOI: 10.25259/FH_66_2024 |
1,417 | 974 | 2,391 |